| PI Full Name | Brian Gerber |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/NRS |
| Granting Agency/Foundation | US Fish and Wildlife Service |
| Project Title | Transparent modeling of collision risk of bird species to offshore wind development – extended to include additional at-risk species and new tracking technologies |
| Funding Amount Requested (may be an estimate)* | $180,167 |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | Because the project is aligned with CI's vision for "understanding of the relationships between human activity and the condition of the coastal environment and its resources. " |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
