| PI Full Name | JOHN WALSH |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CRC/GSO |
| Granting Agency/Foundation | DoE |
| Project Title | Benthic, Pelagic and Aerial Monitoring Before, During and After Offshore Wind Farm Construction on the Northeast Continental Shelf |
| Funding Amount Requested (may be an estimate)* | $1000000 |
| List of Co-PIs | J. Walsh, J. King, K. McMahon, J. McCann, all from GSO. Walsh and McCann from CRC. |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | The project fits squarely in the priorities of the CI - specifically we are looking to measure impacts of offshore development on wildlife and the ocean ecosystem. This is a major concern for RI and the nation, and we believe that CI will be very intested to see, share and help advance our efforts. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
