| PI Full Name | Brett Still |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/NRS |
| Granting Agency/Foundation | Fish and Wildlife |
| Project Title | Coastal Resiliency Monitoring |
| Funding Amount Requested (may be an estimate)* | 25,000 |
| List of Co-PIs | Art Gold, CELS/NRS |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | This additional monitoriing will allow the Coastal Institute to play a role in assessing changes in stream morphology and plant community structure as a result of dam removal |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
