| PI Full Name | Yeqaio Wang |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/NRS |
| Granting Agency/Foundation | National Park Service |
| Project Title | CELS - CI - Mod 1 - Integrating Geospatial Capacity with Management and Operations in NPS Interior Region 1 |
| Funding Amount Requested (may be an estimate)* | $101,080 |
| List of Co-PIs | Roland Duhaime, CELS/NRS |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | The Field Technical Support Center for GIS has been coordinated by the CI's Environmental Data Center since 1996. The |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
