| PI Full Name | Colleen Mouw |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | GSO |
| Granting Agency/Foundation | NASA |
| Project Title | Deriving new insights into ocean processes by applying artificial intelligence to physical and ocean color imagery |
| Funding Amount Requested (may be an estimate)* | $467,000 |
| List of Co-PIs | Peter Cornillon, GSO |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | The most dynamic features identified in a preliminary analysis are found in near coastal systems, suggesting the greatest advancement in understanding gained from this project will be in these regions. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
