| PI Full Name | Isaac Ginis |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | GSO/2802 |
| Granting Agency/Foundation | NOAA |
| Project Title | Modeling, Visualizing and Communicating Nor'easter and Hurricane Threats with Sea-level Rise to Support Coastal Management within the Northeast |
| Funding Amount Requested (may be an estimate)* | 1,511,000 |
| List of Co-PIs | J.P. Walsh, GSO/CRC |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | This project is in line with the CI focus on the impacts of natural hazards on coastal communities and improvements in resource management and resilience. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
