| PI Full Name | Thomas Sproul | 
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/ENRE | 
| Granting Agency/Foundation | NSF via WHOI (Woods Hole Oceanographic Institute) | 
| Project Title | Socioeconomic Effects of Climate Shocks and COVID-19 on Fishing and Coastal Communities | 
| Funding Amount Requested (may be an estimate)* | 731565 | 
| List of Co-PIs | N/A | 
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | This project embodies the mission of the Coastal Institute and seeks to address some of the the most important coastal issues of our time through the sound application of science. | 
| Funded | Pending | 
| Status_funded | Status: Funded | 
| Status_pending | Status: Pending review | 
| Status_notFunded | Status: Not Funded | 
