| PI Full Name | Jason Parent | 
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/NRS | 
| Granting Agency/Foundation | NSF and NIST | 
| Project Title | Collaborative Research: A Web-GIS Tool for Evaluating Vegetation Risk and Mitigation Strategies to Guide Electric Grid Resilience Efforts | 
| Funding Amount Requested (may be an estimate)* | 219,709 | 
| List of Co-PIs | Jason Parent (PI), CELS/NRS | 
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | This project will serve a critical need for increasing resilience to storm events in coastal areas which have increased risk of severe impacts from large-scale from tropical storms and hurricanes. | 
| Funded | Pending | 
| Status_funded | Status: Funded | 
| Status_pending | Status: Pending review | 
| Status_notFunded | Status: Not Funded | 
