| PI Full Name | Colleen Mouw |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | GSO |
| Granting Agency/Foundation | MIT/NASA |
| Project Title | evealing phytoplankton community structure from model assessment of pigments, inherent optical properties and remote sensed products: Now and in the Future Optical Discrimination of phytoplankton composition through multi- and hyperspectral imagery Optical discrimination of phytoplankton composition through multi- and hyperspectral imagery through multi- and hyperspectral imagery Optical integration of inland water biogeochemical processes through multi- and hyperspectral imagery Optical integration of inland water biogeochemical processes through multi- and hyperspectral imagery Optical Discrimination of phytoplankton composition through multi- and hyperspectral imagery Optical Discrimination of phytoplankton composition through multi- and hyperspectral imagery Optical discrimination of phytoplankton composition through multi- and hyperspectral imagery |
| Funding Amount Requested (may be an estimate)* | $375,148 |
| List of Co-PIs | Stephanie Dutkiewicz (MIT) |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | The project addresses vulneability of phytoplankton communities to climate change. These aspects are critical to understanding the coastal ocean of our future. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
