| PI Full Name | Mark Stolt |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/NRS |
| Granting Agency/Foundation | USDA-NRCS |
| Project Title | Understanding Spatial Distribution and Variability of Tidal Marsh Soils Across the Atlantic Coastal Zone for Soil Mapping and Carbon Accounting |
| Funding Amount Requested (may be an estimate)* | $499.989 |
| List of Co-PIs | Jason Parent CELS/NRS |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | We are working in tidal marshes. The data collected and the information gathered will assist in understanding the distribution of soil types for the Coastal Zone Soil Survey |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
