| PI Full Name | Pamela rubinoff |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | GSO/CRC |
| Granting Agency/Foundation | NOAA Sea Grant |
| Project Title | Engaging Citizens to Monitor and Document Shoreline Flooding and Erosion in the Northeast |
| Funding Amount Requested (may be an estimate)* | $58,955 |
| List of Co-PIs | Pam Rubinoff, GSO/CRC |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | This project aims to increase knowledge, both of individuals and of the ecosystem, through citizen science efforts. This will engage stakeholders in a way to have more buy-in of the science they collect, allows them direct access to practitioners who will be working with them, and provides a tool for local decision makers to better identify how flooding and erosion are affecting their shorelines. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
