| PI Full Name | Colleen Mouw | 
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | GSO | 
| Granting Agency/Foundation | NOAA via CINAR | 
| Project Title | Development of hyperspectral remote sensing products | 
| Funding Amount Requested (may be an estimate)* | 150000 | 
| List of Co-PIs | Colleen Mouw, GSO | 
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | The data products developed will be applied to the full U.S. Northeast shelf, including coastal waters. The project will contribute to developing next-generation satellite products used in NOAA fisheries management and many other boarder investigations. | 
| Funded | Pending | 
| Status_funded | Status: Funded | 
| Status_pending | Status: Pending review | 
| Status_notFunded | Status: Not Funded | 
