| PI Full Name | Jason Parent |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/NRS |
| Granting Agency/Foundation | RI DEM |
| Project Title | CELS - CI - Geospatial Data Collection, Management, Analysis, and Visualization in Support of Succotash Salt Marsh Restoration |
| Funding Amount Requested (may be an estimate)* | $115,730.95 |
| List of Co-PIs | Michael Bradley, CELS/NRS |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | The Coastal Institute provides a platform within RI for natural resource managers to cooperate and collaborate on developing monitoring and assessment protocols for important environmental health indicators. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
