| PI Full Name | Carlos Garcia-Quijano | 
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | Sociology and Anthropology | 
| Granting Agency/Foundation | NOAA-MARFIN | 
| Project Title | Developing Human Dimension Indicators in the Southeast Region | 
| Funding Amount Requested (may be an estimate)* | 100,000 | 
| List of Co-PIs | NA | 
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | This project fits the Coastal Institute vision and mission perfectly, as it relates to the ethnographic study and modeling of  interactions between ecological and social | 
| Funded | Pending | 
| Status_funded | Status: Funded | 
| Status_pending | Status: Pending review | 
| Status_notFunded | Status: Not Funded | 
