| PI Full Name | Bradley Wetherbee |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | BIO CELS |
| Granting Agency/Foundation | NSF |
| Project Title | Integrating organismal traits and oceanographic features into the design of conservation measures for oceanic predator |
| Funding Amount Requested (may be an estimate)* | 150,000 |
| List of Co-PIs | N/A |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | This project is directly related to wise utilization of marine resources that are used by multiple stakeholders. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
