| PI Full Name | Scott McWilliams |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/NRS |
| Granting Agency/Foundation | RI DEM |
| Project Title | Supplement: Effects of aquaculture on waterbirds |
| Funding Amount Requested (may be an estimate)* | $388,243 |
| List of Co-PIs | None |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | All six of the criteria list for CI projects were checked 'yes' above. In short, it's the type of applied research that promises to make a difference in how we manage our coastal resources. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
