| PI Full Name | Jason Parent | 
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | CELS/NRS | 
| Granting Agency/Foundation | NSF | 
| Project Title | CIVIC-PG Track A: A Web-GIS Tool for Evaluating Vegetation Risk and Mitigation Strategies to Guide Electric Grid Resilience Efforts | 
| Funding Amount Requested (may be an estimate)* | $50,000 | 
| List of Co-PIs | Michael Bradley, CELS/NRS | 
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | The Coastal Institute provides a forum for the interdisciplinary collaboration between research and applied research scientists, extension/outreach specialists, government/non-government resource professionals, private enterprise and the general public to address complex problems in RI coastal communities and the environment. | 
| Funded | Pending | 
| Status_funded | Status: Funded | 
| Status_pending | Status: Pending review | 
| Status_notFunded | Status: Not Funded | 
