| PI Full Name | Susanne Menden-Deuer |
|---|---|
| Email hidden; Javascript is required. | |
| College/Department | Graduate School of Oceanography, University of Rhode Island |
| Granting Agency/Foundation | NSF |
| Project Title | Quantifying Temperature Dependence in Growth & Grazing Rates of Planktonic Herbivores - COVID SUPPLEMENT |
| Funding Amount Requested (may be an estimate)* | $60000 |
| List of Co-PIs | none |
| Provide a short paragraph stating why the project is best administered by the Coastal Institute. | The coastal institute provides the leadership and visibility to bring these kinds of fundamental results to the attention of the public, academics, NGOs and government entities. |
| Funded | Pending |
| Status_funded | Status: Funded |
| Status_pending | Status: Pending review |
| Status_notFunded | Status: Not Funded |
